Home Company Profile Diamonds Wedding Bands Watches Frequently Asked Questions Contact Us
Shape Size Color Clarity Depth Table Girdle Polish Symmetry Fluorescence Measurements
RD 2.24 F SL1 59 64 THN-MED-FAC G VG NONE 8.54-8.66X5.07
RD 2.00 H VS1 58.8 62 THN-MED-FAC G G NONE 8.25-8.32X4.87
RD 1.66 D VS2 57.9 63 THN-MED-FAC G G MED-BLUE 7.77-7.82X4.51
RD 1.11 G S12 60 59 THN-STHK-FAC VG VG NONE 6.72-6.78X4.05
RD 1.04 F S12 61.8 65 MED-THK-FAC G G NONE 6.41-6.48X3.98
RD 1.02 G SL1 60.9 56 THN-MED-FAC VG G NONE 6.54-6.56X3.99
RD 1.01 G SL1 61.1 62 MED-THK-FAC G G NONE 6.40-6.47X3.93
OM 0.98 H VS2 61.5 47 THN-THK-FAC G F NONE 5.94-6.42X3.95
RD 0.96 F VS1 57.8 66 THN-STHK-FAC G G NONE 6.49-60X3.78
RD 0.93 F S12 56.8 66 THN0NED-FAC G G NONE 6.45-6.50X3.68
RD 0.87 I VS1 61.6 70 MED-THK G G NONE 6.01-6.19X3.76
RD 0.85 H VS1 60.5 66 STHK-THK-FAC G G NONE 6.06-6.17X3.70
RD 0.82 F VS2 60.2 67 ETHN-THK-FAC G F NONE 5.93-6.13X3.63
RD 0.79 I S12 64.8 58 THN-STK-FAC G G FAINT 5.78-5.82X3.76
RD 0.77 H VS2 59.8 61 MED-THK-FAC F F MED-BLUE 5.81-5.99X3.53
RD 0.74 H VS2 60.6 60 ETN0NED G G NONE 5.88-5.94X3.58
RD 0.73 G VS2 58.2 63 VTHN-MED-FAC G G FAINT 5.92-6.03X3.48
RD 0.73 G S12 54.8 65 VTHN-THIN VG G NONE 6.07-6.11X3.34
RD 0.73 J VS1 63 55 THIN VG VG FAINT 5.65-5.74X3.59
RD 0.72 E S12 61.4 63 MED-THN-FAC G G MED-BLUE 5.68-5.76X3.51
RD 0.72 G SL1 57.3 65 MED-STK-FAC G G NONE 5.86-5.93X3.38
RD 0.71 G VS1 59.1 64 VTHN-MED G G NONE 5.82-5.92X3.47
RD 0.70 G SL1 60.7 57 MED-FAC G VG NONE 5.75-5.78X3.50
RD 0.70 H VS2 56.4 60 ETHN-MED-FAC VG G NONE 5.78-5.90X3.41
RD 0.70 I WS2 63.3 67 THN-VTHK-FAC G VG NONE 5.54-5.58X3.52
RD 0.69 E VS2 61 64 VTHN-VTHK G F NONE 5.6-5.76X3.47
RD 0.67 G VS2 56.9 61 THN-MED-FAC VG G MED-BLUE 5.76-5.82X3.30
RD 0.65 G VS1 58.2 65 MED G G NONE 5.69-5.75X3.33
RD 0.63 D VS2 57.5 67 THN-MED G G NONE 5.63-5.67X3.25
RD 0.62 E VS2 66 59 MED-THK-FAC F G FAINT 5.21-5.33X3.48
RD 0.58 E VS1 58.3 66 THN-MED-FAC G G NONE 5.43-5.48X3.18
RD 0.52 G SL1 60.9 58 ETHN-MED-FAC G F NONE 5.15-5.26X3.17
RD 0.52 F SL1 58.9 67 VTHN-STHK-FAC   G FAIR-NONE 5.15-5.31X3.08
RD 0.51 E VS2 56.8 64 THN-THK-FAC G G NONE 5.27-5.33X3.01
RD 0.51 F SL1 56.3 64 MED-THK-FAC G G MED-BLUE 5.27-5.32X2.98
RD 0.50 F SL1 59 66 THN-STHK-FAC G G NONE 5.27-5.23X3.07
EC 2.07 E SL1 73.2 76 ETHN-TK VG G NONE 6.64X5.78X4.23
EC 1.52 G SL2 69.6 66 THN-VTHK G G NONE 7.49X5.62X3.91
EC 1.50 F VS1 68.3 75 MED G VG FAINT 7.27X5.78X3.95
EC 1.01 F SL2 68.1 57 MED-THK G G NONE 6.20X5.24X3.57
RAD 1.40 FIY SL2 64.9 71 MED-STHK G G NONE 7.04X5.75X3.73
RAD 0.90 H VS1 73 67 MED-STK G G NONE 5.91X5.22X3.81
PC 3.03 F VS2 83.1 68 THN-VTHK G G NONE 8.03X7.32X6.08
PC 1.53 G VS1 72.1 79 ETHN-THK VG G FAINT 6.39X6.13X4.42
PC 1.01 FIY VS1 69.2 80 THN-THK G G NONE 5.36X5.32X3.68
PC 1.01 G VS1 82.8 82 THN-VTHK G G NONE 5.35X5.10X4.23
MQ 1.68 H SL1 70.7 55 THN-VTHK-FAC G G NONE 12.26X5.67X4.01
MQ 1.07 F SL2 72.6 57 THN-THK-FAC G G NONE 7.27X4.21X2.99
MQ 1.01 E VS1 60.8 61 MED-VTHK-FAC G G NONE 8.55X6.07X3.52
MQ 1.00 D VS2 55.7 56 MED-THK-FAC G G FAINT 12.26X4.83X2.69
MQ 0.54 E VS2 71 53 THN-THK-FAC G G NONE 7.27X4.21X2.99
PS 1.09 F SL1 58 65 THN-THK-FAC VG G NONE 8.55X6.07X3.52
PS 0.94 H SL1 59.6 63 THN-VTK-FAC G G NONE 8.46X5.45X3.25
PS 0.84 G SL1 54.6 62 THN-THK-FAC G G NONE 8.89X5.40X2.95
OV 2.08 D SL2 62.6 56 THN-MED-FAC E G NONE 10.80X6.95X4.35
OV 1.52 E SL1 68.1 51 MED-VTHK-FAC G G NONE 8.52X6.26X4.26
OV 1.36 F VS1 67.7 61 THN-MED-FAC G G NONE 8.44X6.19X4.19
OV 1.13 E SL1 57.3 56 MED-THK-FAC G G NONE 8.56X5.86X3.36
OV 0.71 E SL1 67.7 53 STHK-THK-FAC G G NONE 6.48X4.86X3.29

 

INVENTORY # DESCRIPTION:
100-3-23 PL LDIA PLAT EM DIA=1.10 E VS2
100-5-6 LDIA DIA RD DIA= .72 D VS2
100-5-7 LDIA DIA RD DIA = .75 G VS1
100-5-8 LDIA DIA RD DIA = .90 F VS2
100-5-9 LDIA DIA RD DIA = .72 E WS2
100-5-11 LDIA DIA RD DIA = 1.01 G VS2
100-5-12 LDIA DIA RD DIA = 1.05 F VS1
100-5-15 LDIA DIA RD DIA = .91 VS1 F
100-5-16 LDIA DIA RD DIA = 1.00 D SL1
100-5-17 LDIA DIA RD DIA = 1.92 G VS2
100-5-22 LDIA DIA EM DIA = 2.31 F VS1
100-5-26 LDIA DIA RD DIA = 1.26 G WS2
100-5-27 LDIA DIA RD DIA = 1.01 H SL1
100-5-30 LDIA DIA RD DIA = .70 G VS2
100-5-31 LDIA DIA PRI DIA = 1.04 E VS1
100-5-33 LDIA DIA PRI DIA = 1.07 G WS2
100-5-35 LDIA DIA TRL DIA = .66 F SL1
100-5-38 LDIA DIA DIA = 1.54 E VS1
100-5-42 LDIA DIA RD DIA = 1.20 H VS1 AR900437
100-5-43 LDIA DIA RD DIA = 1.50 SL1 AR900422
100-5-44 LDIA DIA PRI DIA = 2.10 H VS1
100-5-46 LDIA DIA RD DIA = .50 F VS1 0181933302
100-5-47 LDIA DIA PRI DIA = 1.53 J VS1 11100566
100-5-48 LDIA DIA PRI DIA = 1.21 I VS2
100-5-49 LDIA DIA OV DIA = 1.00 D VS1 10935969
100-5-50 LDIA DIA OV DIA = 1.56 H VS2 GIA
100-5-51 LDIA DIA RD DIA = 1.01 G SL1 GIA
100-5-52 LDIA DIA RD DIA = 1.52 J VS1
100-5-53 LDIA DIA RD DIA = 1.22 I SL1 11096380
100-5-56 2 DIAMONDS TOTAL WEIGHT LDIA DIA DIA = 1.00 G VS1
100-5-57 LDIA DIA DIA = 1.50 I VS1 GIA
100-5-58 LDIA DIA DIA = .61 I SL1
100-5-59 LDIA DIA BAG = .65 J WS2
100-5-60 LDIA DIA DIA = 2.00 H VS1 GIA





[ Company Profile | Diamonds | Wedding Bands | Frequently Asked Questions | Contact Us ]


© Copyright 2001 Marquis Jewelers. All Rights Reserved.
Site Designed by Webtranz

Marquis Jewelers, 80 Winchester St, Newton, MA 02461, Phone: (617) 964-0007
Hours: Mon. and Wed. 9:30am to 7:00pm
Tues., Thur. & Fri. 9:30am to 6:00pm
Saturday 9:30am to 5:00pm
For questions or orders please call (617) 964-0007